Hershey, Nebraska 69143
ZIP Code boundaries for 69143 in Hershey, NE
2011 Statistics for 69143
| ZIP: | 69143 |
| Name: | HERSHEY |
| County: | LINCOLN |
| Area: | 223 mi2 / 578 km2 / 142782 acres / 577817599 m2 |
| Coordinates: | 41.20871, -101.0251 |
| Residential Addresses: | 620 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 389 |
| Business Addresses: | 44 |
| P.O. Boxes: | 231 |
2000 Census Data for Hershey, Nebraska 69143
Gender & Ages
Total Population: 1491
| Male |
| Population: | 736 |
| < year old: | 4 |
| Year old: | 19 |
| Age 2: | 12 |
| Age 3: | 2 |
| Age 4: | 8 |
| Age 5: | 12 |
| Age 6: | 13 |
| Age 7: | 8 |
| Age 8: | 4 |
| Age 9: | 8 |
| Age 10: | 18 |
| Age 11: | 15 |
| Age 12: | 10 |
| Age 13: | 6 |
| Age 14: | 20 |
| Age 15: | 15 |
| Age 16: | 21 |
| Age 17: | 19 |
| Age 18: | 18 |
| Age 19: | 5 |
| Age 20: | 10 |
| Age 21: | 6 |
| 22-24: |
9 |
| 25-29: |
44 |
| 30-34: |
46 |
| 35-39: |
36 |
| 40-44: |
67 |
| 45-49: |
71 |
| 50-54: |
64 |
| 55-59: |
45 |
| 60-61: |
3 |
| 62-64: |
17 |
| 65-66: |
17 |
| 67-69: |
19 |
| 70-74: |
16 |
| 75-79: |
5 |
| 80-84: |
8 |
| 85 & Up: | 16 |
| Female |
| Population: | 755 |
| < year old: | 7 |
| Year old: | 2 |
| Age 2: | 9 |
| Age 3: | 8 |
| Age 4: | 9 |
| Age 5: | 11 |
| Age 6: | 10 |
| Age 7: | 17 |
| Age 8: | 9 |
| Age 9: | 10 |
| Age 10: | 26 |
| Age 11: | 15 |
| Age 12: | 13 |
| Age 13: | 15 |
| Age 14: | 13 |
| Age 15: | 22 |
| Age 16: | 19 |
| Age 17: | 12 |
| Age 18: | 12 |
| Age 19: | 2 |
| Age 20: | 2 |
| Age 21: | 2 |
| 22-24: |
20 |
| 25-29: |
34 |
| 30-34: |
48 |
| 35-39: |
61 |
| 40-44: |
59 |
| 45-49: |
81 |
| 50-54: |
38 |
| 55-59: |
42 |
| 60-61: |
15 |
| 62-64: |
23 |
| 65-66: |
15 |
| 67-69: |
16 |
| 70-74: |
20 |
| 75-79: |
21 |
| 80-84: |
8 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 964
| Male: | 474 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 8 |
| 10th: | 6 |
| 11th: | 4 |
| 12th, No Diploma: | 12 |
| Graduates: | 148 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 74 |
| > 1 Year, No Degree: | 112 |
| Associates: | 46 |
| Bachelors: | 37 |
| Doctorate: | |
| Masters: | 11 |
| Female: | 490 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 6 |
| 10th: | 15 |
| 11th: | 3 |
| 12th, No Diploma: | 5 |
| Graduates: | 184 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 75 |
| > 1 Year, No Degree: | 70 |
| Associates: | 45 |
| Bachelors: | 57 |
| Doctorate: | 1 |
| Masters: | 6 |
Veteran Status of Residents
| Total Males: | 522 |
| Ages 18 to 64: |
| Total: | 441 |
| Civilians: | 441 |
| Non-Veteran Civilians: | 317 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 81 |
| Civilians: | 81 |
| Non-Veteran Civilians: | 41 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Total Females: | 528 |
| Ages 18 to 64: |
| Total: | 439 |
| Civilians: | 439 |
| Non-Veteran Civilians: | 434 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 89 |
| Civilians: | 89 |
| Non-Veteran Civilians: | 89 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 73 |
| 5 to 9: | 73 |
| 10 to 14: | 69 |
| 15 to 19: | 92 |
| 20 to 24: | 213 |
| 25 to 29: | 54 |
| 30 to 35: | 95 |
| 36 to 39: | 7 |
| 40 to 44: | |
| 45 to 59: | 7 |
| 60 to 89: | 15 |
| > 89 Minutes: | 17 |
Housing
| Total: | 1491 |
| Own: | 1250 |
| Rent: | 241 |
Economic Statistics of Residents
Total Households: 548
| Males 16 & Up: |
| Employed Civilian: | 439 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 454 |
| Not In Labor Force: | 108 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 752 |
| Work At Home: | 37 |
| Doesn't Work At Home: | 715 |
| Family Below Poverty Line: | 26 |
| Household Below Poverty: | 40 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 47981 |
| Median Household Income: | 42222 |
| Per Capita Income: | 17306 |
| Females 16 & Up: |
| Employed Civilian: | 327 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 348 |
| Not In Labor Force: | 211 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1491 |
| White: | 1393 |
| Black: | 7 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 15 |
| Other: | 72 |