| Flights departing from: | ![]() | 25° F |
|---|---|---|
| North Platte, NE | Cloudy | |
| (LBF-Lee Bird Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Omaha, NE | Baron Aviation Services | 7576 | 07:21 PM | Arrived |
| Denver, CO | Great Lakes Aviation | 53N | 01:09 PM | Arrived |
| Denver, CO | Great Lakes Aviation | 25N | 05:13 PM | Arrived |
| Denver, CO | Great Lakes Aviation | 25N | 06:43 AM | Scheduled |
| Denver, CO | Great Lakes Aviation | 53N | 01:07 PM | Scheduled |
| Sidney, NE | Key Lime Air | 414 | 07:15 PM | Landed |
| Omaha, NE | Suburban Air Freight | 21 | 01:06 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 18° F |
|---|---|---|
| North Platte, NE | Fog | |
| (LBF-Lee Bird Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Omaha, NE | Baron Aviation Services | 8576 | 08:28 AM | Planned |
| Denver, CO | Great Lakes Aviation | 52N | 12:39 PM | Landed |
| Denver, CO | Great Lakes Aviation | 25N | 04:46 PM | Landed |
| Denver, CO | Great Lakes Aviation | 26N | 08:46 PM | Landed |
| Denver, CO | Great Lakes Aviation | 52N | 12:39 PM | Scheduled |
| Omaha, NE | Suburban Air Freight | 22 | 11:00 PM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual